KV ½” solenoid valves are designed for small hydraulic lifts operating at speeds up to 0.16 m/s (32 fpm) depending on the valve selected. The smooth and accurate ride characteristics of the KV2S valve which includes ‘soft stop’ in both directions, render it highly suitable for quality home lifts and lifts for the handicapped.
Flow Range: | 5-80 l/min. (1.3-21 US gpm) – see flow pressure charts | ||
Oil Viscosity: | 25-60 cSt. at 40°C (15-35 cSt. at 120°F) | ||
Solenoids AC: | 24 V/1.8 A, 42 V/1.0 A, 110 V/0.5 A, 230 V/0.18 A, 50/60 Hz | ||
Solenoids DC: | 12 V/2.1 A, 24 V/1.1 A, 42 V/0.6 A, 80 V/0.3 A, 125 V/0.25 A, 196 V/0.14 A. | ||
Ports: | P Pump, Z Cylinder and T Tank all G½” | ||
Insulation Class, AC and DC: | IP 68 | ||
Pressure Range: | 8-100 bar (116-1450 psi) | ||
Burst Pressure: | 500 bar (7251 psi) | ||
Max. Oil Temperature:
|
70°C (158°F) | ||
Speeds max. (EN code)
|
Up:
One up speed, 0.16 m/s (32 fpm) max. Up start has built-in damping. Up stop has no damping (pump stops).
Down:
One down speed, 0.16 m/s (32 fpm) max. Down start has adjustable damping. Down speed is adjustable. Down stop has built-in damping.
Reviews
There are no reviews yet.